Se ho capito bene si ripropone di far giocare i livelli di DooM III in DooM II, singolare nulla da dire

le PErcentuali di completamento:

Progress

Sections of green bar indicate completed product, red bar indicates incomplete product and white bars indicate product not yet started.

Areas

Mars City Underground |||||||||| 90%
Mars City |||||||||| 90%
UAC Administration |||||||||| 90%
Alpha Labs Sector 1 |||||||||| 90%
Alpha Labs Sector 2 |||||||||| 90%
Alpha Labs Sector 3 |||||||||| 60%
Alpha Labs Sector 4 |||||||||| 60%
EnPro Plant |||||||||| 0%
Communications Transfer |||||||||| 0%
Communications |||||||||| 0%
Recycling Sector 1 |||||||||| 0%
Recycling Sector 2 |||||||||| 0%
Monorail |||||||||| 50%
Delta Labs Sector 1 |||||||||| 0%
Delta Labs Sector 2A |||||||||| 0%
Delta Labs Sector 2B |||||||||| 0%
Delta Labs Sector 3 |||||||||| 0%
Delta Labs Sector 4 |||||||||| 0%
Hell |||||||||| 0%
Delta Labs Sector 5 |||||||||| 0%
Central Processing |||||||||| 0%
Central Server Banks |||||||||| 0%
Site 3 |||||||||| 0%
Caverns Area 1 |||||||||| 0%
Caverns Area 2 |||||||||| 0%
Primary Excavation |||||||||| 0%

Enemies

Zombies |||||||||| 80%
Fat Zombies |||||||||| 0%
Zsecs |||||||||| 90%
Imp |||||||||| 100%
Pinky Demon |||||||||| 100%
Commandos |||||||||| 0%
Maggot |||||||||| 0%
Wraith |||||||||| 90%
Revenant |||||||||| 0%
Tick |||||||||| 100%
Trites |||||||||| 100%
Archvile |||||||||| 70%
Mancobus |||||||||| 100%
Hellknight |||||||||| 100%
Cacodemon |||||||||| 100%
Cherub |||||||||| 100%
Lost Soul |||||||||| 80%
Guardian |||||||||| 80%
Guardian Seeker |||||||||| 0%
Vagary |||||||||| 80%
Sabaoth |||||||||| 30%
Cyberdemon |||||||||| 0%

Weapons

Fists |||||||||| 80%
Flashlight |||||||||| 100%
Pistol |||||||||| 100%
Shotgun |||||||||| 100%
Machine Gun |||||||||| 100%
Grenades |||||||||| 100%
Chaingun |||||||||| 100%
Plasma Gun |||||||||| 100%
Rocket Launcher |||||||||| 100%
BFG |||||||||| 90%
Soul Cube |||||||||| 30%

SITO